Usage Statistics for mihajlo.com

Summary Period: December 2007
Generated 01-Jan-2008 04:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 3371
Total Files 3138
Total Pages 1129
Total Visits 1059
Total KBytes 26741
Total Unique Sites 208
Total Unique URLs 60
Total Unique Referrers 77
Total Unique User Agents 100
. Avg Max
Hits per Hour 4 254
Hits per Day 108 440
Files per Day 101 434
Pages per Day 36 44
Visits per Day 34 41
KBytes per Day 863 4373
Hits by Response Code
Code 200 - OK 3138
Code 206 - Partial Content 8
Code 301 - Moved Permanently 25
Code 304 - Not Modified 54
Code 404 - Not Found 146

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 440 13.05% 434 13.83% 43 3.81% 40 3.78% 16 7.69% 4373 16.35%
2 81 2.40% 76 2.42% 34 3.01% 34 3.21% 10 4.81% 746 2.79%
3 63 1.87% 52 1.66% 36 3.19% 34 3.21% 14 6.73% 265 0.99%
4 166 4.92% 160 5.10% 33 2.92% 32 3.02% 12 5.77% 1222 4.57%
5 133 3.95% 126 4.02% 35 3.10% 33 3.12% 14 6.73% 1445 5.40%
6 220 6.53% 213 6.79% 42 3.72% 37 3.49% 15 7.21% 853 3.19%
7 47 1.39% 38 1.21% 34 3.01% 32 3.02% 12 5.77% 192 0.72%
8 144 4.27% 134 4.27% 43 3.81% 41 3.87% 21 10.10% 1694 6.34%
9 112 3.32% 107 3.41% 34 3.01% 34 3.21% 12 5.77% 887 3.32%
10 109 3.23% 100 3.19% 44 3.90% 38 3.59% 17 8.17% 1006 3.76%
11 70 2.08% 63 2.01% 33 2.92% 31 2.93% 13 6.25% 314 1.18%
12 49 1.45% 39 1.24% 36 3.19% 33 3.12% 12 5.77% 203 0.76%
13 237 7.03% 230 7.33% 40 3.54% 37 3.49% 17 8.17% 1309 4.89%
14 99 2.94% 91 2.90% 33 2.92% 31 2.93% 12 5.77% 1117 4.18%
15 53 1.57% 41 1.31% 38 3.37% 35 3.31% 13 6.25% 221 0.83%
16 232 6.88% 229 7.30% 35 3.10% 32 3.02% 10 4.81% 2471 9.24%
17 52 1.54% 36 1.15% 39 3.45% 35 3.31% 16 7.69% 186 0.70%
18 120 3.56% 112 3.57% 36 3.19% 33 3.12% 12 5.77% 1387 5.19%
19 72 2.14% 67 2.14% 33 2.92% 29 2.74% 10 4.81% 765 2.86%
20 37 1.10% 32 1.02% 26 2.30% 26 2.46% 11 5.29% 115 0.43%
21 74 2.20% 68 2.17% 34 3.01% 32 3.02% 12 5.77% 775 2.90%
22 47 1.39% 43 1.37% 30 2.66% 30 2.83% 9 4.33% 241 0.90%
23 90 2.67% 83 2.64% 35 3.10% 35 3.31% 14 6.73% 772 2.89%
24 92 2.73% 80 2.55% 41 3.63% 38 3.59% 12 5.77% 722 2.70%
25 61 1.81% 53 1.69% 37 3.28% 37 3.49% 15 7.21% 308 1.15%
26 79 2.34% 73 2.33% 38 3.37% 33 3.12% 9 4.33% 462 1.73%
27 54 1.60% 50 1.59% 35 3.10% 33 3.12% 8 3.85% 246 0.92%
28 47 1.39% 40 1.27% 37 3.28% 35 3.31% 10 4.81% 211 0.79%
29 72 2.14% 63 2.01% 42 3.72% 39 3.68% 15 7.21% 408 1.53%
30 122 3.62% 116 3.70% 34 3.01% 34 3.21% 11 5.29% 1285 4.80%
31 97 2.88% 89 2.84% 39 3.45% 36 3.40% 11 5.29% 541 2.02%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 4.30% 4 140 4.46% 1 41 3.63% 49 1513 5.66%
1 1 44 1.31% 1 39 1.24% 1 39 3.45% 3 86 0.32%
2 10 331 9.82% 10 322 10.26% 1 46 4.07% 93 2870 10.73%
3 2 78 2.31% 2 70 2.23% 1 43 3.81% 12 377 1.41%
4 3 110 3.26% 3 108 3.44% 1 40 3.54% 34 1061 3.97%
5 2 64 1.90% 1 54 1.72% 1 52 4.61% 5 169 0.63%
6 1 52 1.54% 1 47 1.50% 1 37 3.28% 4 120 0.45%
7 1 35 1.04% 1 34 1.08% 1 34 3.01% 2 63 0.24%
8 7 228 6.76% 7 221 7.04% 1 48 4.25% 27 848 3.17%
9 3 96 2.85% 2 81 2.58% 1 54 4.78% 23 701 2.62%
10 7 244 7.24% 7 226 7.20% 1 60 5.31% 58 1798 6.72%
11 2 87 2.58% 2 74 2.36% 1 59 5.23% 16 507 1.90%
12 3 108 3.20% 3 97 3.09% 1 58 5.14% 32 1000 3.74%
13 8 262 7.77% 8 254 8.09% 1 44 3.90% 87 2695 10.08%
14 3 115 3.41% 3 111 3.54% 1 40 3.54% 48 1477 5.52%
15 11 345 10.23% 10 336 10.71% 1 40 3.54% 83 2560 9.57%
16 5 163 4.84% 4 131 4.17% 1 46 4.07% 32 999 3.74%
17 6 193 5.73% 5 182 5.80% 1 53 4.69% 83 2569 9.61%
18 2 88 2.61% 2 77 2.45% 1 45 3.99% 19 581 2.17%
19 3 103 3.06% 2 90 2.87% 1 61 5.40% 24 738 2.76%
20 5 156 4.63% 4 144 4.59% 1 47 4.16% 61 1886 7.05%
21 2 92 2.73% 2 89 2.84% 1 41 3.63% 22 684 2.56%
22 4 141 4.18% 4 129 4.11% 1 51 4.52% 25 788 2.95%
23 2 91 2.70% 2 82 2.61% 1 50 4.43% 21 653 2.44%

Top 18 of 60 Total URLs
# Hits KBytes URL
1 1042 30.91% 1864 6.97% /
2 429 12.73% 599 2.24% /about/text.xml
3 214 6.35% 331 1.24% /armchairs/images.xml
4 193 5.73% 285 1.07% /chairs/images.xml
5 157 4.66% 228 0.85% /tables/images.xml
6 99 2.94% 1178 4.40% /main.swf
7 98 2.91% 144 0.54% /storage/images.xml
8 75 2.22% 204 0.76% /favicon.ico
9 70 2.08% 1551 5.80% /about.swf
10 31 0.92% 647 2.42% /chairs.swf
11 29 0.86% 82 0.31% /product.swf
12 28 0.83% 2264 8.47% /webstat/usage_200712.html
13 27 0.80% 563 2.10% /armchairs.swf
14 24 0.71% 241 0.90% /webstat/
15 23 0.68% 470 1.76% /storage.swf
16 21 0.62% 437 1.64% /tables.swf
17 15 0.44% 61 0.23% /contact.swf
18 1 0.03% 111 0.42% /webstat/usage_200711.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 28 0.83% 2264 8.47% /webstat/usage_200712.html
2 1042 30.91% 1864 6.97% /
3 70 2.08% 1551 5.80% /about.swf
4 99 2.94% 1178 4.40% /main.swf
5 31 0.92% 647 2.42% /chairs.swf
6 429 12.73% 599 2.24% /about/text.xml
7 27 0.80% 563 2.10% /armchairs.swf
8 23 0.68% 470 1.76% /storage.swf
9 21 0.62% 437 1.64% /tables.swf
10 214 6.35% 331 1.24% /armchairs/images.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1042 30.91% 1027 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1042 30.91% 1029 98.28% /
2 28 0.83% 17 1.62% /webstat/usage_200712.html
3 1 0.03% 1 0.10% /webstat/usage_200711.html

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 736 21.83% 736 23.45% 1359 5.08% 736 69.50% 61.135.166.102
2 253 7.51% 253 8.06% 2471 9.24% 1 0.09% 37.85.189.220.broad.jx.zj.dynamic.163data.com.cn
3 143 4.24% 143 4.56% 256 0.96% 1 0.09% 203-144-143-12.static.asianet.co.th
4 137 4.06% 135 4.30% 376 1.41% 1 0.09% 77-105-12-170.smin-1.sezampro.yu
5 124 3.68% 123 3.92% 783 2.93% 1 0.09% 77-105-13-47.smin-1.sezampro.yu
6 99 2.94% 97 3.09% 946 3.54% 1 0.09% va-117.ptt.yu
7 69 2.05% 69 2.20% 1126 4.21% 1 0.09% 89.36.246.55
8 67 1.99% 67 2.14% 1018 3.81% 2 0.19% cpe-72-227-178-188.nyc.res.rr.com
9 62 1.84% 62 1.98% 114 0.43% 62 5.85% ip-122-152-128-48.asianetcom.net
10 61 1.81% 61 1.94% 694 2.60% 1 0.09% 202-156-11-4.cache.maxonline.com.sg
11 57 1.69% 57 1.82% 835 3.12% 1 0.09% c-24-12-102-20.hsd1.il.comcast.net
12 42 1.25% 42 1.34% 230 0.86% 1 0.09% bas6-london14-1088923603.dsl.bell.ca
13 41 1.22% 41 1.31% 984 3.68% 1 0.09% 136-2.adsl.lpoy.dnainternet.fi
14 41 1.22% 41 1.31% 818 3.06% 1 0.09% m101.net81-64-230.noos.fr
15 40 1.19% 40 1.27% 796 2.97% 1 0.09% 89.216.111.149
16 40 1.19% 40 1.27% 424 1.58% 1 0.09% host217-44-174-43.range217-44.btcentralplus.com
17 36 1.07% 36 1.15% 482 1.80% 1 0.09% pc-11-13-44-190.cm.vtr.net
18 35 1.04% 34 1.08% 292 1.09% 1 0.09% 77-105-12-202.smin-1.sezampro.yu
19 35 1.04% 35 1.12% 781 2.92% 1 0.09% 77.46.198.129
20 34 1.01% 34 1.08% 587 2.20% 1 0.09% host86-145-159-252.range86-145.btcentralplus.com
21 33 0.98% 33 1.05% 416 1.56% 1 0.09% adsl-219-76.eunet.yu
22 33 0.98% 33 1.05% 395 1.48% 1 0.09% host49-190-dynamic.4-87-r.retail.telecomitalia.it
23 31 0.92% 31 0.99% 586 2.19% 1 0.09% cable-89-216-149-41.dynamic.sbb.co.yu
24 31 0.92% 0 0.00% 11 0.04% 0 0.00% ip-122-152-128-49.asianetcom.net
25 29 0.86% 29 0.92% 258 0.96% 1 0.09% bas6-london14-1088922732.dsl.bell.ca
26 29 0.86% 29 0.92% 500 1.87% 1 0.09% lal69-2-87-91-87-52.dsl.club-internet.fr
27 27 0.80% 27 0.86% 139 0.52% 1 0.09% 79.101.136.133
28 27 0.80% 27 0.86% 574 2.15% 1 0.09% lam06-1-82-230-102-115.fbx.proxad.net
29 25 0.74% 25 0.80% 558 2.09% 1 0.09% pc-176-56-74-200.cm.vtr.net
30 22 0.65% 22 0.70% 354 1.32% 1 0.09% 85.114.47.26

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 7.51% 253 8.06% 2471 9.24% 1 0.09% 37.85.189.220.broad.jx.zj.dynamic.163data.com.cn
2 736 21.83% 736 23.45% 1359 5.08% 736 69.50% 61.135.166.102
3 69 2.05% 69 2.20% 1126 4.21% 1 0.09% 89.36.246.55
4 67 1.99% 67 2.14% 1018 3.81% 2 0.19% cpe-72-227-178-188.nyc.res.rr.com
5 41 1.22% 41 1.31% 984 3.68% 1 0.09% 136-2.adsl.lpoy.dnainternet.fi
6 99 2.94% 97 3.09% 946 3.54% 1 0.09% va-117.ptt.yu
7 57 1.69% 57 1.82% 835 3.12% 1 0.09% c-24-12-102-20.hsd1.il.comcast.net
8 41 1.22% 41 1.31% 818 3.06% 1 0.09% m101.net81-64-230.noos.fr
9 40 1.19% 40 1.27% 796 2.97% 1 0.09% 89.216.111.149
10 124 3.68% 123 3.92% 783 2.93% 1 0.09% 77-105-13-47.smin-1.sezampro.yu

Top 30 of 77 Total Referrers
# Hits Referrer
1 1473 43.70% - (Direct Request)
2 25 0.74% http://www.google.com/search
3 14 0.42% http://www.coroflot.com/public/individual_details.asp
4 5 0.15% http://www.trucdesign.com/index.php/
5 5 0.15% http://www.whois.sc/mihajlo.com
6 4 0.12% http://www.whois.sc/
7 3 0.09% http://www.designaddict.com/design_links/index.cfm/fuseaction/links_show_cat_one/DESIGN_LINKS_CAT_ID/50/DESIGN_LINKS_CATS_GROUP
8 3 0.09% http://www.designboom.com/snapshots/satellite04/mihajlo.html
9 3 0.09% http://www.google.se/search
10 2 0.06% http://www.megite.com/url/:www_hay_dk/
11 2 0.06% http://www.mozbot.com/search
12 2 0.06% http://www.netissimal.com/index.php
13 2 0.06% http://www.pingdom.com/tools/fpt/
14 2 0.06% http://www.stockleaf.com
15 2 0.06% http://www.stockleaf.com/blogs/fat-pitch-financials.php
16 2 0.06% www.mihajlo.com
17 1 0.03% http://coroflot.com/public/individual_details.asp
18 1 0.03% http://search.yahoo.com/search
19 1 0.03% http://www.artravel.net/designer.php
20 1 0.03% http://www.coroflot.com/public/individual_profile.asp
21 1 0.03% http://www.google.ba/search
22 1 0.03% http://www.google.ca/search
23 1 0.03% http://www.google.ch/search
24 1 0.03% http://www.google.co.uk/search
25 1 0.03% http://www.google.co.yu/search
26 1 0.03% http://www.google.com.au/search
27 1 0.03% http://www.google.com.hk/search
28 1 0.03% http://www.google.de/search
29 1 0.03% http://www.google.fr/search
30 1 0.03% http://www.google.hr/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 10 35.71% design portfolio
2 9 32.14% mihajlo
3 3 10.71% mihajlo juric
4 2 7.14% mihajlo design
5 1 3.57% juric mihajlo
6 1 3.57% jurić
7 1 3.57% mihajlo.com
8 1 3.57% portfolio design

Top 15 of 100 Total User Agents
# Hits User Agent
1 751 22.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 645 19.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 253 7.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; zh-tw) AppleWebKit
4 214 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 142 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 133 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 117 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 101 3.00% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
9 98 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 98 2.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
11 80 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 62 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
13 57 1.69% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
14 41 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.11) Gec
15 40 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon)

Usage by Country for December 2007

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1112 32.99% 1075 34.26% 5830 21.80% Unresolved/Unknown
2 642 19.04% 602 19.18% 5915 22.12% Yugoslavia
3 408 12.10% 321 10.23% 3299 12.33% Network
4 344 10.20% 300 9.56% 3696 13.82% US Commercial
5 257 7.62% 257 8.19% 2511 9.39% China
6 143 4.24% 143 4.56% 256 0.96% Thailand
7 92 2.73% 92 2.93% 695 2.60% Canada
8 92 2.73% 92 2.93% 1526 5.71% France
9 61 1.81% 61 1.94% 694 2.60% Singapore
10 41 1.22% 41 1.31% 984 3.68% Finland
11 41 1.22% 41 1.31% 442 1.65% Italy
12 19 0.56% 19 0.61% 125 0.47% Netherlands
13 15 0.44% 15 0.48% 214 0.80% Romania
14 14 0.42% 14 0.45% 55 0.21% Argentina
15 14 0.42% 12 0.38% 87 0.32% Sweden
16 13 0.39% 13 0.41% 117 0.44% Germany
17 11 0.33% 8 0.25% 93 0.35% Poland
18 9 0.27% 1 0.03% 5 0.02% Czech Republic
19 9 0.27% 5 0.16% 12 0.04% Seychelles
20 7 0.21% 7 0.22% 37 0.14% Australia
21 6 0.18% 6 0.19% 45 0.17% Slovak Republic
22 5 0.15% 5 0.16% 41 0.15% Croatia (Hrvatska)
23 4 0.12% 4 0.13% 7 0.03% Non-Profit Organization
24 3 0.09% 3 0.10% 16 0.06% Japan
25 3 0.09% 3 0.10% 17 0.06% United Kingdom
26 2 0.06% 2 0.06% 4 0.01% Brazil
27 2 0.06% 2 0.06% 14 0.05% Hungary
28 1 0.03% 1 0.03% 3 0.01% Bulgaria
29 1 0.03% 1 0.03% 2 0.01% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01