Usage Statistics for mihajlo.com

Summary Period: May 2007
Generated 01-Jun-2007 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 7411
Total Files 6120
Total Pages 1743
Total Visits 1631
Total KBytes 61492
Total Unique Sites 241
Total Unique URLs 65
Total Unique Referrers 92
Total Unique User Agents 87
. Avg Max
Hits per Hour 9 479
Hits per Day 239 670
Files per Day 197 653
Pages per Day 56 68
Visits per Day 52 61
KBytes per Day 1984 5372
Hits by Response Code
Code 200 - OK 6120
Code 206 - Partial Content 12
Code 301 - Moved Permanently 43
Code 304 - Not Modified 1096
Code 404 - Not Found 140

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 93 1.25% 86 1.41% 58 3.33% 55 3.37% 14 5.81% 541 0.88%
2 307 4.14% 294 4.80% 65 3.73% 60 3.68% 19 7.88% 2925 4.76%
3 229 3.09% 216 3.53% 63 3.61% 59 3.62% 20 8.30% 1853 3.01%
4 327 4.41% 297 4.85% 60 3.44% 55 3.37% 15 6.22% 5372 8.74%
5 231 3.12% 218 3.56% 55 3.16% 51 3.13% 12 4.98% 1179 1.92%
6 250 3.37% 140 2.29% 60 3.44% 57 3.49% 15 6.22% 1572 2.56%
7 256 3.45% 160 2.61% 60 3.44% 58 3.56% 16 6.64% 1398 2.27%
8 453 6.11% 272 4.44% 68 3.90% 61 3.74% 20 8.30% 4099 6.67%
9 257 3.47% 210 3.43% 57 3.27% 53 3.25% 10 4.15% 2376 3.86%
10 241 3.25% 211 3.45% 66 3.79% 60 3.68% 21 8.71% 2326 3.78%
11 670 9.04% 653 10.67% 56 3.21% 52 3.19% 13 5.39% 4141 6.73%
12 134 1.81% 130 2.12% 28 1.61% 26 1.59% 10 4.15% 1759 2.86%
13 60 0.81% 29 0.47% 30 1.72% 25 1.53% 14 5.81% 180 0.29%
14 211 2.85% 203 3.32% 57 3.27% 54 3.31% 14 5.81% 2963 4.82%
15 333 4.49% 304 4.97% 68 3.90% 61 3.74% 16 6.64% 2509 4.08%
16 395 5.33% 169 2.76% 67 3.84% 60 3.68% 21 8.71% 1899 3.09%
17 476 6.42% 177 2.89% 59 3.38% 56 3.43% 15 6.22% 1643 2.67%
18 190 2.56% 184 3.01% 56 3.21% 54 3.31% 12 4.98% 2943 4.79%
19 185 2.50% 172 2.81% 54 3.10% 52 3.19% 16 6.64% 1636 2.66%
20 130 1.75% 121 1.98% 55 3.16% 54 3.31% 12 4.98% 1148 1.87%
21 83 1.12% 75 1.23% 57 3.27% 54 3.31% 11 4.56% 568 0.92%
22 106 1.43% 98 1.60% 53 3.04% 50 3.07% 16 6.64% 1150 1.87%
23 231 3.12% 219 3.58% 59 3.38% 55 3.37% 15 6.22% 3364 5.47%
24 306 4.13% 297 4.85% 60 3.44% 57 3.49% 18 7.47% 2995 4.87%
25 309 4.17% 304 4.97% 57 3.27% 55 3.37% 15 6.22% 3649 5.93%
26 70 0.94% 65 1.06% 48 2.75% 45 2.76% 9 3.73% 464 0.75%
27 85 1.15% 72 1.18% 56 3.21% 52 3.19% 13 5.39% 402 0.65%
28 90 1.21% 82 1.34% 45 2.58% 43 2.64% 13 5.39% 884 1.44%
29 98 1.32% 93 1.52% 55 3.16% 53 3.25% 11 4.56% 437 0.71%
30 512 6.91% 486 7.94% 50 2.87% 46 2.82% 11 4.56% 2601 4.23%
31 93 1.25% 83 1.36% 61 3.50% 58 3.56% 16 6.64% 519 0.84%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 2.56% 5 178 2.91% 3 101 5.79% 30 941 1.53%
1 17 543 7.33% 5 174 2.84% 1 46 2.64% 76 2358 3.83%
2 5 164 2.21% 5 156 2.55% 2 90 5.16% 47 1469 2.39%
3 8 269 3.63% 8 255 4.17% 1 43 2.47% 100 3086 5.02%
4 9 299 4.03% 7 242 3.95% 3 97 5.57% 65 2003 3.26%
5 8 261 3.52% 7 222 3.63% 1 42 2.41% 38 1165 1.90%
6 9 288 3.89% 8 261 4.26% 3 105 6.02% 84 2614 4.25%
7 5 167 2.25% 4 150 2.45% 1 42 2.41% 53 1639 2.66%
8 6 196 2.64% 5 179 2.92% 3 101 5.79% 63 1938 3.15%
9 7 238 3.21% 4 143 2.34% 2 63 3.61% 47 1449 2.36%
10 10 339 4.57% 10 323 5.28% 3 109 6.25% 134 4156 6.76%
11 2 77 1.04% 2 70 1.14% 1 39 2.24% 19 589 0.96%
12 19 619 8.35% 19 600 9.80% 2 92 5.28% 91 2828 4.60%
13 8 264 3.56% 6 197 3.22% 1 46 2.64% 64 1996 3.25%
14 7 234 3.16% 7 224 3.66% 3 97 5.57% 87 2691 4.38%
15 11 351 4.74% 10 338 5.52% 1 50 2.87% 133 4130 6.72%
16 9 292 3.94% 7 226 3.69% 3 101 5.79% 36 1109 1.80%
17 7 228 3.08% 7 219 3.58% 1 49 2.81% 113 3503 5.70%
18 8 253 3.41% 8 248 4.05% 3 98 5.62% 89 2767 4.50%
19 4 129 1.74% 2 89 1.45% 1 45 2.58% 33 1025 1.67%
20 18 581 7.84% 10 331 5.41% 3 99 5.68% 76 2354 3.83%
21 14 455 6.14% 14 443 7.24% 1 51 2.93% 224 6938 11.28%
22 19 608 8.20% 18 586 9.58% 2 89 5.11% 146 4528 7.36%
23 11 366 4.94% 8 266 4.35% 1 48 2.75% 136 4216 6.86%

Top 18 of 65 Total URLs
# Hits KBytes URL
1 1793 24.19% 1672 2.72% /about/text.xml
2 1601 21.60% 2877 4.68% /
3 605 8.16% 794 1.29% /chairs/images.xml
4 370 4.99% 558 0.91% /armchairs/images.xml
5 231 3.12% 312 0.51% /tables/images.xml
6 219 2.96% 295 0.48% /storage/images.xml
7 147 1.98% 1581 2.57% /main.swf
8 125 1.69% 2450 3.98% /about.swf
9 99 1.34% 265 0.43% /favicon.ico
10 94 1.27% 1743 2.83% /chairs.swf
11 69 0.93% 184 0.30% /product.swf
12 60 0.81% 1188 1.93% /armchairs.swf
13 58 0.78% 1116 1.81% /storage.swf
14 54 0.73% 1042 1.69% /tables.swf
15 42 0.57% 284 0.46% /webstat/
16 39 0.53% 2622 4.26% /webstat/usage_200705.html
17 29 0.39% 110 0.18% /contact.swf
18 1 0.01% 107 0.17% /webstat/usage_200704.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 1601 21.60% 2877 4.68% /
2 39 0.53% 2622 4.26% /webstat/usage_200705.html
3 125 1.69% 2450 3.98% /about.swf
4 94 1.27% 1743 2.83% /chairs.swf
5 1793 24.19% 1672 2.72% /about/text.xml
6 147 1.98% 1581 2.57% /main.swf
7 60 0.81% 1188 1.93% /armchairs.swf
8 58 0.78% 1116 1.81% /storage.swf
9 54 0.73% 1042 1.69% /tables.swf
10 605 8.16% 794 1.29% /chairs/images.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1601 21.60% 1580 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1601 21.60% 1580 97.65% /
2 39 0.53% 34 2.10% /webstat/usage_200705.html
3 42 0.57% 4 0.25% /webstat/

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 693 9.35% 693 11.32% 1280 2.08% 693 42.49% 202.108.11.106
2 468 6.31% 468 7.65% 2132 3.47% 1 0.06% vipdatavax.vipdata.hr
3 423 5.71% 406 6.63% 2060 3.35% 2 0.12% 61.98.62.58.broad.gz.gd.dynamic.163data.com.cn
4 383 5.17% 284 4.64% 5325 8.66% 8 0.49% 87.250.119.10
5 349 4.71% 349 5.70% 644 1.05% 349 21.40% ip-122-152-128-48.asianetcom.net
6 301 4.06% 301 4.92% 556 0.90% 301 18.45% xd-22-132-a8.bta.net.cn
7 292 3.94% 0 0.00% 48 0.08% 1 0.06% 212.200.123.234
8 231 3.12% 18 0.29% 238 0.39% 2 0.12% 212.200.123.136
9 221 2.98% 67 1.09% 1332 2.17% 1 0.06% arx-13.flexabit.net
10 153 2.06% 153 2.50% 750 1.22% 1 0.06% 222.240.162.157
11 115 1.55% 112 1.83% 348 0.57% 1 0.06% host121-124-dynamic.2-87-r.retail.telecomitalia.it
12 109 1.47% 109 1.78% 240 0.39% 1 0.06% 212.200.123.251
13 107 1.44% 107 1.75% 1296 2.11% 2 0.12% pc-118-145-104-200.cm.vtr.net
14 104 1.40% 19 0.31% 161 0.26% 3 0.18% 212.200.123.149
15 96 1.30% 96 1.57% 364 0.59% 1 0.06% smin
16 88 1.19% 88 1.44% 375 0.61% 1 0.06% 42.155.intelnet.net.gt
17 76 1.03% 76 1.24% 879 1.43% 1 0.06% pc-241-77-83-200.cm.vtr.net
18 72 0.97% 0 0.00% 12 0.02% 2 0.12% 212.200.123.235
19 68 0.92% 58 0.95% 792 1.29% 1 0.06% 80.253.137.5
20 66 0.89% 66 1.08% 343 0.56% 1 0.06% nesto-051.ptt.yu
21 65 0.88% 65 1.06% 921 1.50% 1 0.06% 203.241.124.75
22 64 0.86% 63 1.03% 1246 2.03% 1 0.06% 82.114.95.102
23 61 0.82% 61 1.00% 1322 2.15% 1 0.06% 210.252-243-81.adsl-static.isp.belgacom.be
24 61 0.82% 59 0.96% 434 0.71% 2 0.12% 212.200.123.224
25 59 0.80% 59 0.96% 671 1.09% 1 0.06% 190-82-131-131.adsl.cust.tie.cl
26 59 0.80% 46 0.75% 457 0.74% 1 0.06% 218.104.96.130
27 56 0.76% 56 0.92% 1205 1.96% 2 0.12% 194.106.184.6
28 56 0.76% 56 0.92% 1232 2.00% 1 0.06% 205.191.69-86.rev.gaoland.net
29 53 0.72% 53 0.87% 1403 2.28% 1 0.06% pc-188-33-86-200.cm.vtr.net
30 51 0.69% 51 0.83% 1179 1.92% 1 0.06% 194.250.177.52

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 383 5.17% 284 4.64% 5325 8.66% 8 0.49% 87.250.119.10
2 468 6.31% 468 7.65% 2132 3.47% 1 0.06% vipdatavax.vipdata.hr
3 423 5.71% 406 6.63% 2060 3.35% 2 0.12% 61.98.62.58.broad.gz.gd.dynamic.163data.com.cn
4 53 0.72% 53 0.87% 1403 2.28% 1 0.06% pc-188-33-86-200.cm.vtr.net
5 51 0.69% 51 0.83% 1338 2.18% 1 0.06% ool-457b8258.dyn.optonline.net
6 221 2.98% 67 1.09% 1332 2.17% 1 0.06% arx-13.flexabit.net
7 61 0.82% 61 1.00% 1322 2.15% 1 0.06% 210.252-243-81.adsl-static.isp.belgacom.be
8 107 1.44% 107 1.75% 1296 2.11% 2 0.12% pc-118-145-104-200.cm.vtr.net
9 51 0.69% 51 0.83% 1293 2.10% 1 0.06% 51-49-22-190.adsl.tie.cl
10 50 0.67% 50 0.82% 1284 2.09% 1 0.06% 136-78-22-190.adsl.tie.cl

Top 30 of 92 Total Referrers
# Hits Referrer
1 3800 51.28% - (Direct Request)
2 41 0.55% http://www.google.com/search
3 10 0.13% http://www.coroflot.com/public/individual_details.asp
4 5 0.07% http://www.google.ba/search
5 5 0.07% http://www.notcot.org/page/20
6 5 0.07% http://www.whois.sc/mihajlo.com
7 4 0.05% http://www.google.fr/search
8 4 0.05% http://www.whois.sc/
9 3 0.04% http://www.ask.com/web
10 3 0.04% http://www.coroflot.com/public/individual_profile.asp
11 3 0.04% http://www.google.nl/search
12 3 0.04% http://www.notcot.org/page/21
13 2 0.03% http://search.sweetim.com/search.asp
14 2 0.03% http://www.designaddict.com/design_links/index.cfm/fuseaction/links_show_cat_one/DESIGN_LINKS_CAT_ID/50/DESIGN_LINKS_CATS_GROUP
15 2 0.03% http://www.designflux.co.kr/other_sub.html
16 2 0.03% http://www.google.com.au/search
17 2 0.03% http://www.google.de/search
18 2 0.03% http://www.pingdom.com/monitor/www.mihajlo.com
19 2 0.03% www.mihajlo.com
20 1 0.01% http://64.233.179.104/translate_c
21 1 0.01% http://by129fd.bay129.hotmail.msn.com/cgi-bin/getmsg
22 1 0.01% http://coroflot.com/public/individual_details.asp
23 1 0.01% http://eafun.spaces.live.com/default.aspx
24 1 0.01% http://iamilk.spaces.live.com/Lists/cns
25 1 0.01% http://latarde.blogsome.com/2007/01/04/
26 1 0.01% http://mailstore.rossoalice.alice.it/exchweb/bin/redir.asp
27 1 0.01% http://search.live.com/result.aspx
28 1 0.01% http://search.yahoo.com/search
29 1 0.01% http://translate.google.com/translate
30 1 0.01% http://www.artravel.net/designer.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 21 47.73% mihajlo
2 13 29.55% mihajlo juric
3 3 6.82% juric
4 3 6.82% www.mihajlo.com
5 2 4.55% jurić mihajlo
6 1 2.27% juric mihajlo
7 1 2.27% mihajlo design yugoslavia

Top 15 of 87 Total User Agents
# Hits User Agent
1 1840 24.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1108 14.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 709 9.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 700 9.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 457 6.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 385 5.19% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
7 301 4.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.1) G
8 192 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 172 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={7C
10 132 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.0.11)
11 107 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
12 81 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 69 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.3) G
14 68 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MEGAUPLOAD
15 64 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2007

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3134 42.29% 2176 35.56% 20931 34.04% Unresolved/Unknown
2 1415 19.09% 1202 19.64% 14485 23.56% Network
3 764 10.31% 742 12.12% 2768 4.50% China
4 468 6.31% 468 7.65% 2132 3.47% Croatia (Hrvatska)
5 197 2.66% 191 3.12% 2429 3.95% Yugoslavia
6 194 2.62% 130 2.12% 1337 2.17% US Commercial
7 188 2.54% 188 3.07% 3503 5.70% Chile
8 187 2.52% 183 2.99% 1899 3.09% Italy
9 103 1.39% 103 1.68% 1460 2.37% France
10 100 1.35% 100 1.63% 2134 3.47% Belgium
11 98 1.32% 98 1.60% 1596 2.60% Argentina
12 88 1.19% 88 1.44% 375 0.61% Guatemala
13 81 1.09% 78 1.27% 1070 1.74% Japan
14 72 0.97% 72 1.18% 932 1.52% Germany
15 51 0.69% 51 0.83% 714 1.16% Greece
16 49 0.66% 49 0.80% 835 1.36% Australia
17 43 0.58% 43 0.70% 412 0.67% India
18 39 0.53% 39 0.64% 625 1.02% Netherlands
19 38 0.51% 38 0.62% 541 0.88% US Educational
20 30 0.40% 30 0.49% 632 1.03% Sweden
21 12 0.16% 12 0.20% 213 0.35% Portugal
22 10 0.13% 10 0.16% 119 0.19% Denmark
23 10 0.13% 10 0.16% 112 0.18% Russian Federation
24 9 0.12% 9 0.15% 135 0.22% New Zealand (Aotearoa)
25 9 0.12% 5 0.08% 12 0.02% Seychelles
26 8 0.11% 8 0.13% 48 0.08% Canada
27 4 0.05% 0 0.00% 2 0.00% Taiwan
28 3 0.04% 3 0.05% 17 0.03% Switzerland
29 3 0.04% 3 0.05% 17 0.03% Malaysia
30 2 0.03% 2 0.03% 4 0.01% Ireland


Generated by Webalizer Version 2.01