Usage Statistics for mihajlo.com

Summary Period: January 2007
Generated 01-Feb-2007 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 27684
Total Files 23676
Total Pages 834
Total Visits 529
Total KBytes 149360
Total Unique Sites 423
Total Unique URLs 64
Total Unique Referrers 98
Total Unique User Agents 115
. Avg Max
Hits per Hour 37 11161
Hits per Day 893 11356
Files per Day 763 11285
Pages per Day 26 56
Visits per Day 17 36
KBytes per Day 4818 14657
Hits by Response Code
Code 200 - OK 23676
Code 206 - Partial Content 11
Code 301 - Moved Permanently 113
Code 304 - Not Modified 3425
Code 403 - Forbidden 56
Code 404 - Not Found 403

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 87 0.31% 19 0.08% 11 1.32% 7 1.32% 8 1.89% 239 0.16%
2 80 0.29% 71 0.30% 11 1.32% 9 1.70% 9 2.13% 970 0.65%
3 153 0.55% 23 0.10% 17 2.04% 11 2.08% 11 2.60% 264 0.18%
4 300 1.08% 273 1.15% 35 4.20% 22 4.16% 21 4.96% 3596 2.41%
5 374 1.35% 362 1.53% 18 2.16% 12 2.27% 13 3.07% 1553 1.04%
6 177 0.64% 49 0.21% 9 1.08% 7 1.32% 7 1.65% 890 0.60%
7 175 0.63% 141 0.60% 25 3.00% 15 2.84% 15 3.55% 2402 1.61%
8 500 1.81% 455 1.92% 42 5.04% 18 3.40% 19 4.49% 4236 2.84%
9 205 0.74% 186 0.79% 20 2.40% 13 2.46% 15 3.55% 3267 2.19%
10 715 2.58% 571 2.41% 37 4.44% 25 4.73% 27 6.38% 9538 6.39%
11 589 2.13% 458 1.93% 33 3.96% 23 4.35% 32 7.57% 7137 4.78%
12 648 2.34% 607 2.56% 40 4.80% 30 5.67% 32 7.57% 9536 6.38%
13 135 0.49% 109 0.46% 10 1.20% 5 0.95% 6 1.42% 1635 1.09%
14 3493 12.62% 3471 14.66% 29 3.48% 21 3.97% 31 7.33% 10415 6.97%
15 713 2.58% 674 2.85% 41 4.92% 29 5.48% 31 7.33% 10852 7.27%
16 1822 6.58% 772 3.26% 56 6.71% 36 6.81% 36 8.51% 11369 7.61%
17 525 1.90% 501 2.12% 26 3.12% 20 3.78% 23 5.44% 8504 5.69%
18 1833 6.62% 1158 4.89% 39 4.68% 24 4.54% 24 5.67% 13207 8.84%
19 1387 5.01% 480 2.03% 39 4.68% 29 5.48% 26 6.15% 6579 4.40%
20 289 1.04% 260 1.10% 19 2.28% 14 2.65% 17 4.02% 3809 2.55%
21 404 1.46% 376 1.59% 34 4.08% 25 4.73% 25 5.91% 6499 4.35%
22 690 2.49% 488 2.06% 49 5.88% 26 4.91% 33 7.80% 6392 4.28%
23 188 0.68% 171 0.72% 19 2.28% 12 2.27% 16 3.78% 2354 1.58%
24 171 0.62% 136 0.57% 23 2.76% 15 2.84% 16 3.78% 1947 1.30%
25 38 0.14% 27 0.11% 17 2.04% 9 1.70% 8 1.89% 455 0.30%
26 11356 41.02% 11285 47.66% 34 4.08% 16 3.02% 22 5.20% 14657 9.81%
27 29 0.10% 22 0.09% 14 1.68% 9 1.70% 11 2.60% 317 0.21%
28 70 0.25% 58 0.24% 18 2.16% 11 2.08% 12 2.84% 1070 0.72%
29 128 0.46% 107 0.45% 22 2.64% 11 2.08% 12 2.84% 1901 1.27%
30 281 1.02% 263 1.11% 21 2.52% 14 2.65% 16 3.78% 2421 1.62%
31 129 0.47% 103 0.44% 26 3.12% 11 2.08% 13 3.07% 1351 0.90%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1130 4.08% 13 433 1.83% 1 31 3.72% 228 7079 4.74%
1 13 404 1.46% 11 370 1.56% 0 29 3.48% 120 3727 2.50%
2 10 312 1.13% 8 269 1.14% 0 17 2.04% 120 3734 2.50%
3 13 404 1.46% 10 313 1.32% 0 16 1.92% 162 5030 3.37%
4 86 2679 9.68% 62 1929 8.15% 0 20 2.40% 199 6182 4.14%
5 4 135 0.49% 2 79 0.33% 0 12 1.44% 25 766 0.51%
6 7 230 0.83% 6 195 0.82% 0 20 2.40% 114 3529 2.36%
7 4 125 0.45% 3 110 0.46% 0 14 1.68% 40 1234 0.83%
8 8 248 0.90% 7 224 0.95% 0 27 3.24% 94 2924 1.96%
9 30 935 3.38% 22 706 2.98% 1 52 6.24% 270 8355 5.59%
10 9 307 1.11% 8 259 1.09% 1 42 5.04% 128 3978 2.66%
11 14 451 1.63% 13 416 1.76% 1 51 6.12% 226 7013 4.70%
12 12 398 1.44% 11 371 1.57% 1 40 4.80% 159 4934 3.30%
13 6 211 0.76% 5 183 0.77% 0 20 2.40% 85 2639 1.77%
14 15 482 1.74% 13 430 1.82% 1 43 5.16% 192 5946 3.98%
15 18 568 2.05% 15 490 2.07% 1 34 4.08% 250 7738 5.18%
16 57 1779 6.43% 55 1729 7.30% 1 39 4.68% 256 7926 5.31%
17 15 493 1.78% 14 444 1.88% 1 46 5.52% 101 3138 2.10%
18 20 627 2.26% 16 496 2.09% 1 38 4.56% 247 7659 5.13%
19 19 612 2.21% 17 544 2.30% 1 43 5.16% 265 8219 5.50%
20 21 661 2.39% 9 304 1.28% 1 52 6.24% 153 4735 3.17%
21 403 12521 45.23% 391 12127 51.22% 1 51 6.12% 758 23513 15.74%
22 19 603 2.18% 16 504 2.13% 1 51 6.12% 260 8060 5.40%
23 44 1369 4.95% 24 751 3.17% 1 46 5.52% 365 11302 7.57%

Top 17 of 64 Total URLs
# Hits KBytes URL
1 18450 66.64% 17736 11.87% /about/text.xml
2 1150 4.15% 1197 0.80% /chairs/images.xml
3 808 2.92% 769 0.51% /storage/images.xml
4 651 2.35% 810 0.54% /armchairs/images.xml
5 519 1.87% 608 0.41% /tables/images.xml
6 451 1.63% 627 0.42% /
7 331 1.20% 3400 2.28% /main.swf
8 280 1.01% 5528 3.70% /about.swf
9 204 0.74% 3955 2.65% /chairs.swf
10 153 0.55% 380 0.25% /product.swf
11 140 0.51% 2815 1.88% /armchairs.swf
12 125 0.45% 2486 1.66% /storage.swf
13 123 0.44% 2486 1.66% /tables.swf
14 114 0.41% 10231 6.85% /webstat/usage_200701.html
15 112 0.40% 1036 0.69% /webstat/
16 54 0.20% 201 0.13% /contact.swf
17 1 0.00% 114 0.08% /webstat/usage_200612.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 18450 66.64% 17736 11.87% /about/text.xml
2 114 0.41% 10231 6.85% /webstat/usage_200701.html
3 280 1.01% 5528 3.70% /about.swf
4 204 0.74% 3955 2.65% /chairs.swf
5 331 1.20% 3400 2.28% /main.swf
6 140 0.51% 2815 1.88% /armchairs.swf
7 123 0.44% 2486 1.66% /tables.swf
8 125 0.45% 2486 1.66% /storage.swf
9 1150 4.15% 1197 0.80% /chairs/images.xml
10 112 0.40% 1036 0.69% /webstat/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 451 1.63% 418 99.76% /
2 114 0.41% 1 0.24% /webstat/usage_200701.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 451 1.63% 435 84.30% /
2 114 0.41% 78 15.12% /webstat/usage_200701.html
3 112 0.40% 3 0.58% /webstat/

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 11125 40.19% 11125 46.99% 12593 8.43% 1 0.19% customer-gdl-178-90.megared.net.mx
2 1677 6.06% 470 1.99% 6753 4.52% 1 0.19% 148.230.10.50
3 1665 6.01% 1665 7.03% 1889 1.26% 1 0.19% 189.192.48.222
4 1316 4.75% 1316 5.56% 1646 1.10% 1 0.19% adsl-197-165.teol.net
5 761 2.75% 44 0.19% 713 0.48% 1 0.19% 24-196-46-41.dhcp.fdul.wi.charter.com
6 286 1.03% 263 1.11% 1349 0.90% 2 0.38% 212.200.123.228
7 285 1.03% 285 1.20% 612 0.41% 1 0.19% 208.red-88-22-247.staticip.rima-tde.net
8 281 1.02% 266 1.12% 1943 1.30% 5 0.95% cpe000c41c4fca4-cm0014e8220690.cpe.net.cable.rogers.com
9 272 0.98% 24 0.10% 347 0.23% 1 0.19% 149.31.34.149
10 259 0.94% 259 1.09% 326 0.22% 1 0.19% n219077016094.netvigator.com
11 241 0.87% 35 0.15% 892 0.60% 4 0.76% 212.200.123.163
12 184 0.66% 183 0.77% 971 0.65% 1 0.19% h81172153213.kund.kommunicera.umea.se
13 167 0.60% 103 0.44% 1349 0.90% 1 0.19% dynamic-ip-cr20011813212.cable.net.co
14 154 0.56% 76 0.32% 824 0.55% 3 0.57% 212.200.123.224
15 153 0.55% 153 0.65% 2609 1.75% 2 0.38% 66-162-144-146.static.twtelecom.net
16 152 0.55% 26 0.11% 452 0.30% 5 0.95% 212.200.123.227
17 136 0.49% 79 0.33% 552 0.37% 3 0.57% 212.200.123.249
18 109 0.39% 7 0.03% 129 0.09% 1 0.19% 212.200.123.173
19 109 0.39% 109 0.46% 895 0.60% 1 0.19% dsl-del-static-247.160.144.59.airtelbroadband.in
20 105 0.38% 94 0.40% 1393 0.93% 2 0.38% 220-130-152-13.hinet-ip.hinet.net
21 103 0.37% 66 0.28% 1139 0.76% 1 0.19% ppp77-14.adsl.forthnet.gr
22 101 0.36% 58 0.24% 1197 0.80% 2 0.38% bb-87-81-110-67.ukonline.co.uk
23 101 0.36% 100 0.42% 233 0.16% 2 0.38% softbank220020040148.bbtec.net
24 93 0.34% 6 0.03% 131 0.09% 1 0.19% 212.200.123.155
25 89 0.32% 88 0.37% 1164 0.78% 1 0.19% 239.61.103.87.rev.vodafone.pt
26 79 0.29% 78 0.33% 1420 0.95% 1 0.19% 71-33-210-237.hlrn.qwest.net
27 78 0.28% 64 0.27% 760 0.51% 2 0.38% 212.200.123.244
28 77 0.28% 77 0.33% 949 0.64% 1 0.19% 200-158-167-78.dsl.telesp.net.br
29 77 0.28% 77 0.33% 618 0.41% 1 0.19% ppp-124.120.239.49.revip2.asianet.co.th
30 76 0.27% 43 0.18% 1082 0.72% 1 0.19% 115.red-81-39-159.dynamicip.rima-tde.net

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11125 40.19% 11125 46.99% 12593 8.43% 1 0.19% customer-gdl-178-90.megared.net.mx
2 1677 6.06% 470 1.99% 6753 4.52% 1 0.19% 148.230.10.50
3 153 0.55% 153 0.65% 2609 1.75% 2 0.38% 66-162-144-146.static.twtelecom.net
4 281 1.02% 266 1.12% 1943 1.30% 5 0.95% cpe000c41c4fca4-cm0014e8220690.cpe.net.cable.rogers.com
5 1665 6.01% 1665 7.03% 1889 1.26% 1 0.19% 189.192.48.222
6 1316 4.75% 1316 5.56% 1646 1.10% 1 0.19% adsl-197-165.teol.net
7 69 0.25% 66 0.28% 1568 1.05% 2 0.38% sdgate2.cvjetno.sczg.hr
8 79 0.29% 78 0.33% 1420 0.95% 1 0.19% 71-33-210-237.hlrn.qwest.net
9 71 0.26% 70 0.30% 1409 0.94% 1 0.19% mail.colonydisplay.com
10 105 0.38% 94 0.40% 1393 0.93% 2 0.38% 220-130-152-13.hinet-ip.hinet.net

Top 30 of 98 Total Referrers
# Hits Referrer
1 4408 15.92% - (Direct Request)
2 120 0.43% http://www.coroflot.com/public/individual_details.asp
3 37 0.13% http://www.google.com/search
4 23 0.08% http://www.coroflot.com/public/individual_profile.asp
5 14 0.05% http://www.design-obsession.fr/default.asp
6 9 0.03% http://coroflot.com/public/individual_details.asp
7 6 0.02% http://www.notcot.org/
8 6 0.02% http://www.trucdesign.com/index.php/
9 5 0.02% http://www.designboom.com/snapshots/satellite04/mihajlo.html
10 5 0.02% http://www.whois.sc/
11 5 0.02% http://www.whois.sc/mihajlo.com
12 4 0.01% http://www.coroflot.com/public/individual_contact.asp
13 2 0.01% http://coroflot.com/public/individual_profile.asp
14 2 0.01% http://de-sign.creativity.edu.tw/page4.htm
15 2 0.01% http://del.icio.us/hurgl
16 2 0.01% http://latarde.blogsome.com/category/
17 2 0.01% http://www.artravel.net/designer.php
18 2 0.01% http://www.coroflot.com/public/redirect/job_seeker_redirect.asp
19 2 0.01% http://www.designaddict.com/design_links/index.cfm/fuseaction/links_show_cat_one/DESIGN_LINKS_CAT_ID/50/DESIGN_LINKS_CATS_GROUP
20 2 0.01% http://www.google.ba/
21 2 0.01% http://www.google.ca/search
22 2 0.01% http://www.google.cl/search
23 1 0.00% http://b.hatena.ne.jp/minimum_sho/product/
24 1 0.00% http://d.hatena.ne.jp/woool/20060818
25 1 0.00% http://del.icio.us/khanasim/industrial
26 1 0.00% http://extremetracking.com/open
27 1 0.00% http://latarde.blogsome.com/
28 1 0.00% http://latarde.blogsome.com/category/arte/escultura-3d/
29 1 0.00% http://latarde.blogsome.com/category/arte/pub-design/
30 1 0.00% http://mshrs.search.msn-int.com/hrsv3/Judging.aspx

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 43.24% mihajlo
2 12 32.43% mihajlo juric
3 2 5.41% jurić
4 1 2.70% chatchair
5 1 2.70% design portfolio website
6 1 2.70% juric
7 1 2.70% mihajlo design
8 1 2.70% mihajlo juric design
9 1 2.70% mihajlo juric portfolio
10 1 2.70% related:www.mihajlo.com/

Top 15 of 115 Total User Agents
# Hits User Agent
1 15777 56.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4215 15.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1208 4.36% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
4 820 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 469 1.69% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es) AppleWebKit/418.
6 401 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 399 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 336 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 323 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
10 318 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
11 305 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 285 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1
13 269 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 188 0.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
15 175 0.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for January 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 11224 40.54% 11216 47.37% 14701 9.84% Mexico
2 7172 25.91% 4562 19.27% 41992 28.11% Unresolved/Unknown
3 3583 12.94% 3451 14.58% 28966 19.39% Network
4 2331 8.42% 1430 6.04% 16036 10.74% US Commercial
5 326 1.18% 264 1.12% 5764 3.86% United Kingdom
6 214 0.77% 149 0.63% 2227 1.49% Colombia
7 213 0.77% 205 0.87% 3381 2.26% Italy
8 184 0.66% 183 0.77% 971 0.65% Sweden
9 160 0.58% 155 0.65% 3222 2.16% Poland
10 148 0.53% 137 0.58% 2684 1.80% Ireland
11 137 0.49% 100 0.42% 1294 0.87% Canada
12 135 0.49% 131 0.55% 2186 1.46% US Educational
13 128 0.46% 119 0.50% 2215 1.48% France
14 127 0.46% 121 0.51% 2540 1.70% Malaysia
15 126 0.46% 124 0.52% 1259 0.84% Brazil
16 126 0.46% 123 0.52% 1701 1.14% Portugal
17 122 0.44% 117 0.49% 2507 1.68% Croatia (Hrvatska)
18 109 0.39% 109 0.46% 895 0.60% India
19 103 0.37% 66 0.28% 1139 0.76% Greece
20 87 0.31% 84 0.35% 1458 0.98% Germany
21 86 0.31% 85 0.36% 752 0.50% Thailand
22 83 0.30% 68 0.29% 1466 0.98% Netherlands
23 68 0.25% 56 0.24% 950 0.64% Non-Profit Organization
24 67 0.24% 64 0.27% 610 0.41% Australia
25 62 0.22% 60 0.25% 744 0.50% Spain
26 50 0.18% 48 0.20% 1108 0.74% Switzerland
27 43 0.16% 41 0.17% 520 0.35% Yugoslavia
28 37 0.13% 37 0.16% 657 0.44% Norway
29 36 0.13% 22 0.09% 358 0.24% Belgium
30 34 0.12% 29 0.12% 655 0.44% Romania


Generated by Webalizer Version 2.01