Usage Statistics for mihajlo.com

Summary Period: December 2006
Generated 31-Dec-2006 18:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 7453
Total Files 5525
Total Pages 467
Total Visits 270
Total KBytes 49670
Total Unique Sites 207
Total Unique URLs 74
Total Unique Referrers 79
Total Unique User Agents 78
. Avg Max
Hits per Hour 10 971
Hits per Day 240 1171
Files per Day 178 1125
Pages per Day 15 24
Visits per Day 8 13
KBytes per Day 1602 4102
Hits by Response Code
Code 200 - OK 5525
Code 206 - Partial Content 13
Code 301 - Moved Permanently 73
Code 304 - Not Modified 1654
Code 403 - Forbidden 20
Code 404 - Not Found 168

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 487 6.53% 290 5.25% 19 4.07% 11 4.07% 12 5.80% 3044 6.13%
2 319 4.28% 212 3.84% 9 1.93% 5 1.85% 5 2.42% 915 1.84%
3 78 1.05% 60 1.09% 9 1.93% 5 1.85% 8 3.86% 1054 2.12%
4 350 4.70% 339 6.14% 18 3.85% 11 4.07% 12 5.80% 2413 4.86%
5 270 3.62% 256 4.63% 16 3.43% 10 3.70% 10 4.83% 1074 2.16%
6 155 2.08% 137 2.48% 19 4.07% 10 3.70% 11 5.31% 2008 4.04%
7 499 6.70% 225 4.07% 19 4.07% 11 4.07% 11 5.31% 1338 2.69%
8 245 3.29% 208 3.76% 21 4.50% 11 4.07% 11 5.31% 2162 4.35%
9 1171 15.71% 1125 20.36% 18 3.85% 11 4.07% 11 5.31% 2316 4.66%
10 76 1.02% 62 1.12% 13 2.78% 11 4.07% 12 5.80% 1247 2.51%
11 33 0.44% 14 0.25% 9 1.93% 4 1.48% 6 2.90% 236 0.47%
12 139 1.87% 135 2.44% 5 1.07% 5 1.85% 7 3.38% 2258 4.55%
13 74 0.99% 68 1.23% 14 3.00% 7 2.59% 7 3.38% 602 1.21%
14 577 7.74% 206 3.73% 24 5.14% 10 3.70% 10 4.83% 2201 4.43%
15 83 1.11% 65 1.18% 21 4.50% 13 4.81% 15 7.25% 872 1.76%
16 291 3.90% 233 4.22% 13 2.78% 8 2.96% 10 4.83% 1451 2.92%
17 70 0.94% 62 1.12% 9 1.93% 7 2.59% 12 5.80% 1332 2.68%
18 246 3.30% 226 4.09% 20 4.28% 11 4.07% 13 6.28% 4102 8.26%
19 214 2.87% 190 3.44% 24 5.14% 11 4.07% 12 5.80% 2973 5.99%
20 197 2.64% 185 3.35% 18 3.85% 11 4.07% 13 6.28% 2845 5.73%
21 79 1.06% 70 1.27% 10 2.14% 7 2.59% 6 2.90% 983 1.98%
22 78 1.05% 62 1.12% 21 4.50% 10 3.70% 11 5.31% 1361 2.74%
23 83 1.11% 67 1.21% 12 2.57% 7 2.59% 10 4.83% 1073 2.16%
24 48 0.64% 45 0.81% 4 0.86% 4 1.48% 4 1.93% 246 0.50%
25 282 3.78% 253 4.58% 17 3.64% 9 3.33% 12 5.80% 1265 2.55%
26 95 1.27% 85 1.54% 10 2.14% 8 2.96% 11 5.31% 1700 3.42%
27 273 3.66% 163 2.95% 20 4.28% 8 2.96% 10 4.83% 1075 2.16%
28 132 1.77% 110 1.99% 13 2.78% 7 2.59% 8 3.86% 2204 4.44%
29 133 1.78% 123 2.23% 12 2.57% 9 3.33% 8 3.86% 960 1.93%
30 73 0.98% 37 0.67% 15 3.21% 10 3.70% 10 4.83% 460 0.93%
31 603 8.09% 212 3.84% 15 3.21% 8 2.96% 8 3.86% 1898 3.82%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 320 4.29% 8 253 4.58% 0 15 3.21% 154 4774 9.61%
1 3 97 1.30% 2 80 1.45% 0 17 3.64% 46 1428 2.87%
2 4 148 1.99% 4 139 2.52% 0 8 1.71% 51 1569 3.16%
3 7 231 3.10% 7 227 4.11% 0 5 1.07% 48 1493 3.01%
4 1 34 0.46% 0 26 0.47% 0 6 1.28% 11 336 0.68%
5 1 46 0.62% 1 43 0.78% 0 2 0.43% 23 725 1.46%
6 2 89 1.19% 2 86 1.56% 0 4 0.86% 26 798 1.61%
7 1 39 0.52% 0 30 0.54% 0 10 2.14% 19 580 1.17%
8 12 386 5.18% 8 252 4.56% 0 15 3.21% 39 1224 2.47%
9 27 866 11.62% 14 464 8.40% 1 44 9.42% 125 3878 7.81%
10 9 308 4.13% 8 267 4.83% 1 44 9.42% 73 2249 4.53%
11 11 342 4.59% 6 199 3.60% 0 24 5.14% 71 2193 4.42%
12 2 89 1.19% 0 26 0.47% 0 16 3.43% 12 358 0.72%
13 8 260 3.49% 7 238 4.31% 0 22 4.71% 91 2813 5.66%
14 4 128 1.72% 3 108 1.95% 0 16 3.43% 62 1916 3.86%
15 4 150 2.01% 2 76 1.38% 0 19 4.07% 27 852 1.71%
16 10 338 4.54% 7 232 4.20% 0 28 6.00% 101 3119 6.28%
17 15 470 6.31% 4 144 2.61% 0 27 5.78% 81 2515 5.06%
18 14 437 5.86% 10 316 5.72% 0 27 5.78% 178 5512 11.10%
19 17 539 7.23% 16 498 9.01% 1 34 7.28% 105 3246 6.53%
20 10 320 4.29% 5 165 2.99% 0 19 4.07% 30 919 1.85%
21 38 1183 15.87% 36 1131 20.47% 0 24 5.14% 111 3439 6.92%
22 11 363 4.87% 10 339 6.14% 0 29 6.21% 91 2818 5.67%
23 8 270 3.62% 6 186 3.37% 0 12 2.57% 30 915 1.84%

Top 20 of 74 Total URLs
# Hits KBytes URL
1 2646 35.50% 1812 3.65% /about/text.xml
2 906 12.16% 830 1.67% /chairs/images.xml
3 579 7.77% 683 1.37% /tables/images.xml
4 558 7.49% 478 0.96% /storage/images.xml
5 369 4.95% 422 0.85% /armchairs/images.xml
6 226 3.03% 275 0.55% /
7 139 1.87% 1150 2.31% /main.swf
8 120 1.61% 1983 3.99% /about.swf
9 66 0.89% 1174 2.36% /chairs.swf
10 56 0.75% 527 1.06% /webstat/
11 51 0.68% 5014 10.09% /webstat/usage_200612.html
12 46 0.62% 925 1.86% /armchairs.swf
13 44 0.59% 842 1.70% /storage.swf
14 42 0.56% 842 1.70% /tables.swf
15 35 0.47% 89 0.18% /product.swf
16 19 0.25% 68 0.14% /contact.swf
17 17 0.23% 166 0.33% /plesk-stat/webstat/
18 17 0.23% 1609 3.24% /plesk-stat/webstat/usage_200612.html
19 2 0.03% 223 0.45% /plesk-stat/webstat/usage_200611.html
20 1 0.01% 113 0.23% /webstat/usage_200608.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 51 0.68% 5014 10.09% /webstat/usage_200612.html
2 120 1.61% 1983 3.99% /about.swf
3 2646 35.50% 1812 3.65% /about/text.xml
4 17 0.23% 1609 3.24% /plesk-stat/webstat/usage_200612.html
5 66 0.89% 1174 2.36% /chairs.swf
6 139 1.87% 1150 2.31% /main.swf
7 46 0.62% 925 1.86% /armchairs.swf
8 42 0.56% 842 1.70% /tables.swf
9 44 0.59% 842 1.70% /storage.swf
10 906 12.16% 830 1.67% /chairs/images.xml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 226 3.03% 200 99.50% /
2 2 0.03% 1 0.50% /plesk-stat/webstat/usage_200611.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 226 3.03% 212 81.54% /
2 51 0.68% 30 11.54% /webstat/usage_200612.html
3 17 0.23% 12 4.62% /plesk-stat/webstat/usage_200612.html
4 56 0.75% 5 1.92% /webstat/
5 2 0.03% 1 0.38% /plesk-stat/webstat/usage_200611.html

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 971 13.03% 970 17.56% 1142 2.30% 1 0.37% d86-33-32-61.cust.tele2.at
2 405 5.43% 104 1.88% 816 1.64% 1 0.37% 212.200.123.141
3 312 4.19% 18 0.33% 73 0.15% 1 0.37% 59.33.16.200
4 296 3.97% 191 3.46% 730 1.47% 2 0.74% 212.200.123.147
5 275 3.69% 107 1.94% 1434 2.89% 4 1.48% 212.200.123.180
6 257 3.45% 247 4.47% 1000 2.01% 3 1.11% 212.200.123.155
7 245 3.29% 215 3.89% 721 1.45% 3 1.11% 212.200.123.177
8 215 2.88% 214 3.87% 609 1.23% 1 0.37% 222.47.177.35
9 200 2.68% 6 0.11% 109 0.22% 1 0.37% 212.200.123.210
10 197 2.64% 181 3.28% 829 1.67% 1 0.37% 212.200.123.171
11 177 2.37% 176 3.19% 595 1.20% 1 0.37% 212.200.123.181
12 176 2.36% 142 2.57% 603 1.21% 2 0.74% 212.200.123.227
13 116 1.56% 13 0.24% 298 0.60% 2 0.74% 212.200.123.156
14 113 1.52% 27 0.49% 366 0.74% 2 0.74% 212.200.123.172
15 106 1.42% 100 1.81% 1070 2.15% 3 1.11% 212.200.123.214
16 89 1.19% 89 1.61% 894 1.80% 1 0.37% 88.243.139.195
17 89 1.19% 88 1.59% 1358 2.73% 1 0.37% host212-172-dynamic.8-87-r.retail.telecomitalia.it
18 88 1.18% 42 0.76% 582 1.17% 2 0.74% bzq-88-153-103-245.red.bezeqint.net
19 86 1.15% 85 1.54% 854 1.72% 1 0.37% customer-200-77-166-60.cablevision.net.mx
20 81 1.09% 81 1.47% 667 1.34% 1 0.37% 61.149.169.16
21 77 1.03% 76 1.38% 144 0.29% 1 0.37% 58.62.229.250
22 70 0.94% 70 1.27% 724 1.46% 1 0.37% 219-80-185-158.static.tfn.net.tw
23 70 0.94% 69 1.25% 1326 2.67% 1 0.37% xd-85-20-127-173.mi2.albacom.net
24 69 0.93% 65 1.18% 551 1.11% 2 0.74% 212.200.123.146
25 69 0.93% 46 0.83% 773 1.56% 2 0.74% adsl-ull-187-43.44-151.net24.it
26 68 0.91% 68 1.23% 226 0.45% 1 0.37% 221.217.43.144
27 68 0.91% 68 1.23% 744 1.50% 1 0.37% ip24-255-234-142.ks.ks.cox.net
28 66 0.89% 12 0.22% 46 0.09% 1 0.37% cpe0013463f43bb-cm000f9f7c34ea.cpe.net.cable.rogers.com
29 63 0.85% 63 1.14% 1417 2.85% 1 0.37% pc-55-145-45-190.cm.vtr.net
30 56 0.75% 56 1.01% 1196 2.41% 1 0.37% 82-17-124-91.pool.ukrtel.net

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 3.69% 107 1.94% 1434 2.89% 4 1.48% 212.200.123.180
2 63 0.85% 63 1.14% 1417 2.85% 1 0.37% pc-55-145-45-190.cm.vtr.net
3 55 0.74% 54 0.98% 1391 2.80% 1 0.37% 62.48.162.236
4 89 1.19% 88 1.59% 1358 2.73% 1 0.37% host212-172-dynamic.8-87-r.retail.telecomitalia.it
5 70 0.94% 69 1.25% 1326 2.67% 1 0.37% xd-85-20-127-173.mi2.albacom.net
6 51 0.68% 50 0.90% 1279 2.58% 1 0.37% 212-200-204-56.adsl.sezampro.yu
7 51 0.68% 49 0.89% 1234 2.48% 1 0.37% 98.pool62-37-165.dynamic.orange.es
8 56 0.75% 56 1.01% 1196 2.41% 1 0.37% 82-17-124-91.pool.ukrtel.net
9 971 13.03% 970 17.56% 1142 2.30% 1 0.37% d86-33-32-61.cust.tele2.at
10 106 1.42% 100 1.81% 1070 2.15% 3 1.11% 212.200.123.214

Top 30 of 79 Total Referrers
# Hits Referrer
1 4147 55.64% - (Direct Request)
2 48 0.64% http://www.google.com/search
3 17 0.23% http://www.coroflot.com/public/individual_details.asp
4 7 0.09% http://www.google.co.il/search
5 6 0.08% http://www.coroflot.com/public/individual_profile.asp
6 4 0.05% http://www.whois.sc/
7 4 0.05% http://www.whois.sc/mihajlo.com
8 3 0.04% http://www.designaddict.com/design_links/index.cfm/fuseaction/links_show_cat_one/DESIGN_LINKS_CAT_ID/50/DESIGN_LINKS_CATS_GROUP
9 3 0.04% http://www.designboom.com/snapshots/satellite04/mihajlo.html
10 3 0.04% http://www.google.nl/search
11 3 0.04% http://www.notcot.org/
12 2 0.03% http://coroflot.com/public/individual_details.asp
13 2 0.03% http://notcot.org/
14 2 0.03% http://www.google.ch/search
15 2 0.03% http://www.google.de/search
16 2 0.03% http://www.google.it/search
17 1 0.01% http://72.14.253.104/search
18 1 0.01% http://ca.search.yahoo.com/search
19 1 0.01% http://eafun.spaces.live.com/
20 1 0.01% http://mcom.snngr.com/m_246500_com.html
21 1 0.01% http://search.myway.com/search/GGmain.jhtml
22 1 0.01% http://www.artravel.net/designer.php
23 1 0.01% http://www.google.bg/search
24 1 0.01% http://www.google.cl/search
25 1 0.01% http://www.google.co.nz/search
26 1 0.01% http://www.google.com.au/search
27 1 0.01% http://www.google.com/custom
28 1 0.01% http://www.google.hr/search
29 1 0.01% http://www.google.hu/search
30 1 0.01% http://www.google.si/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 47.06% mihajlo
2 24 47.06% mihajlo juric
3 2 3.92% mihajlo juric design
4 1 1.96% www.mihajlo.com

Top 15 of 78 Total User Agents
# Hits User Agent
1 2783 37.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1867 25.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1056 14.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 285 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
5 111 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
6 105 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
7 89 1.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/3
8 77 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 70 0.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/4
10 69 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrun
11 66 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
12 65 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 61 0.82% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 61 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1) Gecko/
15 54 0.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es-es) AppleWebKit/8

Usage by Country for December 2006

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4555 61.12% 2925 52.94% 23071 46.45% Unresolved/Unknown
2 971 13.03% 970 17.56% 1142 2.30% Austria
3 637 8.55% 573 10.37% 9630 19.39% Network
4 313 4.20% 176 3.19% 2270 4.57% US Commercial
5 158 2.12% 134 2.43% 2131 4.29% Italy
6 106 1.42% 106 1.92% 1872 3.77% Netherlands
7 95 1.27% 85 1.54% 1733 3.49% Germany
8 93 1.25% 87 1.57% 1634 3.29% Yugoslavia
9 86 1.15% 85 1.54% 854 1.72% Mexico
10 70 0.94% 70 1.27% 724 1.46% Taiwan
11 51 0.68% 49 0.89% 1234 2.48% Spain
12 38 0.51% 37 0.67% 367 0.74% Denmark
13 35 0.47% 30 0.54% 647 1.30% Hungary
14 30 0.40% 27 0.49% 360 0.73% Croatia (Hrvatska)
15 25 0.34% 24 0.43% 112 0.23% Thailand
16 24 0.32% 24 0.43% 343 0.69% Sweden
17 23 0.31% 23 0.42% 143 0.29% Turkey
18 22 0.30% 22 0.40% 420 0.85% South Africa
19 21 0.28% 20 0.36% 394 0.79% US Educational
20 17 0.23% 15 0.27% 50 0.10% Australia
21 14 0.19% 11 0.20% 185 0.37% Ukraine
22 12 0.16% 7 0.13% 97 0.19% Portugal
23 11 0.15% 5 0.09% 41 0.08% Russian Federation
24 7 0.09% 5 0.09% 33 0.07% Singapore
25 7 0.09% 6 0.11% 42 0.08% Slovak Republic
26 6 0.08% 6 0.11% 40 0.08% Switzerland
27 6 0.08% 0 0.00% 0 0.00% China
28 6 0.08% 3 0.05% 5 0.01% Seychelles
29 6 0.08% 6 0.11% 41 0.08% United Kingdom
30 5 0.07% 4 0.07% 38 0.08% France


Generated by Webalizer Version 2.01