Usage Statistics for mihajlo.com

Summary Period: August 2006
Generated 01-Sep-2006 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 15922
Total Files 11876
Total Pages 794
Total Visits 612
Total KBytes 116811
Total Unique Sites 458
Total Unique URLs 64
Total Unique Referrers 80
Total Unique User Agents 136
. Avg Max
Hits per Hour 21 1331
Hits per Day 513 1447
Files per Day 383 1423
Pages per Day 25 42
Visits per Day 19 31
KBytes per Day 3768 8567
Hits by Response Code
Code 200 - OK 11876
Code 206 - Partial Content 25
Code 301 - Moved Permanently 52
Code 304 - Not Modified 3427
Code 403 - Forbidden 203
Code 404 - Not Found 339

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 194 1.22% 181 1.52% 15 1.89% 11 1.80% 8 1.75% 2039 1.75%
2 517 3.25% 465 3.92% 19 2.39% 13 2.12% 13 2.84% 3510 3.01%
3 268 1.68% 219 1.84% 11 1.39% 6 0.98% 5 1.09% 1118 0.96%
4 372 2.34% 183 1.54% 27 3.40% 24 3.92% 18 3.93% 1345 1.15%
5 1294 8.13% 1260 10.61% 31 3.90% 29 4.74% 30 6.55% 8567 7.33%
6 190 1.19% 141 1.19% 21 2.64% 16 2.61% 17 3.71% 1989 1.70%
7 641 4.03% 396 3.33% 33 4.16% 30 4.90% 30 6.55% 5835 5.00%
8 878 5.51% 567 4.77% 29 3.65% 27 4.41% 24 5.24% 6918 5.92%
9 163 1.02% 87 0.73% 21 2.64% 15 2.45% 18 3.93% 844 0.72%
10 1447 9.09% 1423 11.98% 25 3.15% 21 3.43% 21 4.59% 3287 2.81%
11 1180 7.41% 287 2.42% 24 3.02% 17 2.78% 16 3.49% 2354 2.02%
12 112 0.70% 89 0.75% 22 2.77% 18 2.94% 16 3.49% 1799 1.54%
13 671 4.21% 636 5.36% 26 3.27% 26 4.25% 28 6.11% 8365 7.16%
14 241 1.51% 228 1.92% 10 1.26% 10 1.63% 10 2.18% 2797 2.39%
15 291 1.83% 278 2.34% 17 2.14% 16 2.61% 12 2.62% 2448 2.10%
16 597 3.75% 510 4.29% 19 2.39% 17 2.78% 13 2.84% 5636 4.82%
17 667 4.19% 487 4.10% 23 2.90% 21 3.43% 40 8.73% 3554 3.04%
18 1164 7.31% 872 7.34% 37 4.66% 31 5.07% 34 7.42% 8285 7.09%
19 390 2.45% 297 2.50% 24 3.02% 21 3.43% 21 4.59% 3393 2.90%
20 242 1.52% 220 1.85% 22 2.77% 18 2.94% 16 3.49% 3321 2.84%
21 984 6.18% 773 6.51% 42 5.29% 31 5.07% 30 6.55% 4094 3.51%
22 564 3.54% 530 4.46% 41 5.16% 27 4.41% 26 5.68% 6379 5.46%
23 383 2.41% 353 2.97% 34 4.28% 23 3.76% 23 5.02% 5779 4.95%
24 87 0.55% 72 0.61% 16 2.02% 11 1.80% 11 2.40% 1647 1.41%
25 179 1.12% 88 0.74% 36 4.53% 22 3.59% 22 4.80% 1723 1.47%
26 407 2.56% 187 1.57% 10 1.26% 10 1.63% 11 2.40% 2409 2.06%
27 209 1.31% 184 1.55% 16 2.02% 14 2.29% 14 3.06% 3176 2.72%
28 285 1.79% 155 1.31% 24 3.02% 17 2.78% 13 2.84% 2493 2.13%
29 567 3.56% 298 2.51% 39 4.91% 18 2.94% 17 3.71% 4834 4.14%
30 278 1.75% 180 1.52% 38 4.79% 22 3.59% 24 5.24% 2836 2.43%
31 460 2.89% 230 1.94% 42 5.29% 31 5.07% 34 7.42% 4036 3.46%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 660 4.15% 16 497 4.18% 1 31 3.90% 192 5958 5.10%
1 5 169 1.06% 4 146 1.23% 0 26 3.27% 53 1653 1.42%
2 11 359 2.25% 5 167 1.41% 0 25 3.15% 43 1348 1.15%
3 8 250 1.57% 7 231 1.95% 0 12 1.51% 113 3509 3.00%
4 9 297 1.87% 8 273 2.30% 0 24 3.02% 69 2144 1.84%
5 22 706 4.43% 21 681 5.73% 0 25 3.15% 62 1933 1.65%
6 9 298 1.87% 8 268 2.26% 0 16 2.02% 128 3967 3.40%
7 5 157 0.99% 4 127 1.07% 0 25 3.15% 68 2108 1.80%
8 52 1625 10.21% 16 506 4.26% 1 45 5.67% 160 4968 4.25%
9 24 746 4.69% 17 528 4.45% 1 53 6.68% 194 6013 5.15%
10 27 862 5.41% 14 459 3.86% 1 56 7.05% 198 6129 5.25%
11 42 1329 8.35% 36 1126 9.48% 0 29 3.65% 186 5762 4.93%
12 15 486 3.05% 14 439 3.70% 1 43 5.42% 159 4922 4.21%
13 10 328 2.06% 8 255 2.15% 0 21 2.64% 121 3753 3.21%
14 24 763 4.79% 20 630 5.30% 1 38 4.79% 211 6544 5.60%
15 10 336 2.11% 8 277 2.33% 0 28 3.53% 117 3638 3.11%
16 23 721 4.53% 21 658 5.54% 0 29 3.65% 305 9446 8.09%
17 26 835 5.24% 21 675 5.68% 1 39 4.91% 298 9248 7.92%
18 72 2259 14.19% 64 2013 16.95% 1 45 5.67% 314 9742 8.34%
19 16 514 3.23% 15 469 3.95% 1 41 5.16% 179 5552 4.75%
20 22 707 4.44% 14 453 3.81% 1 41 5.16% 199 6168 5.28%
21 15 492 3.09% 10 313 2.64% 0 28 3.53% 147 4544 3.89%
22 15 481 3.02% 14 440 3.70% 1 31 3.90% 124 3845 3.29%
23 17 542 3.40% 7 245 2.06% 1 43 5.42% 126 3917 3.35%

Top 17 of 64 Total URLs
# Hits KBytes URL
1 6242 39.20% 4485 3.84% /about/text.xml
2 1815 11.40% 1806 1.55% /chairs/images.xml
3 999 6.27% 995 0.85% /tables/images.xml
4 817 5.13% 908 0.78% /armchairs/images.xml
5 607 3.81% 613 0.52% /storage/images.xml
6 499 3.13% 664 0.57% /
7 327 2.05% 3263 2.79% /main.swf
8 266 1.67% 5042 4.32% /about.swf
9 200 1.26% 3666 3.14% /chairs.swf
10 118 0.74% 2219 1.90% /tables.swf
11 116 0.73% 2199 1.88% /armchairs.swf
12 94 0.59% 1808 1.55% /storage.swf
13 91 0.57% 228 0.19% /product.swf
14 54 0.34% 5130 4.39% /plesk-stat/webstat/usage_200608.html
15 52 0.33% 488 0.42% /plesk-stat/webstat/
16 37 0.23% 137 0.12% /contact.swf
17 2 0.01% 110 0.09% /plesk-stat/webstat/usage_200607.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 54 0.34% 5130 4.39% /plesk-stat/webstat/usage_200608.html
2 266 1.67% 5042 4.32% /about.swf
3 6242 39.20% 4485 3.84% /about/text.xml
4 200 1.26% 3666 3.14% /chairs.swf
5 327 2.05% 3263 2.79% /main.swf
6 118 0.74% 2219 1.90% /tables.swf
7 116 0.73% 2199 1.88% /armchairs.swf
8 94 0.59% 1808 1.55% /storage.swf
9 1815 11.40% 1806 1.55% /chairs/images.xml
10 999 6.27% 995 0.85% /tables/images.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 499 3.13% 540 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 499 3.13% 554 94.06% /
2 54 0.34% 33 5.60% /plesk-stat/webstat/usage_200608.html
3 52 0.33% 1 0.17% /plesk-stat/webstat/
4 2 0.01% 1 0.17% /plesk-stat/webstat/usage_200607.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 1327 8.33% 1327 11.17% 1616 1.38% 1 0.16% dyn
2 905 5.68% 29 0.24% 66 0.06% 1 0.16% 219.142.239.136
3 810 5.09% 810 6.82% 1306 1.12% 1 0.16% 61-31-50-66.static.tfn.net.tw
4 656 4.12% 482 4.06% 1907 1.63% 6 0.98% fw-lan.umayor.cl
5 469 2.95% 469 3.95% 635 0.54% 1 0.16% n219078047108.netvigator.com
6 343 2.15% 232 1.95% 416 0.36% 1 0.16% 212-200-207-185.adsl.sezampro.yu
7 308 1.93% 106 0.89% 1026 0.88% 1 0.16% ol248-160.fibertel.com.ar
8 248 1.56% 192 1.62% 944 0.81% 1 0.16% 212.200.123.202
9 245 1.54% 47 0.40% 141 0.12% 1 0.16% p4179-ipbfp203daianji.nara.ocn.ne.jp
10 222 1.39% 12 0.10% 271 0.23% 2 0.33% 212.200.123.156
11 210 1.32% 209 1.76% 4971 4.26% 8 1.31% 82.148.97.70
12 209 1.31% 39 0.33% 655 0.56% 4 0.65% 212.200.123.224
13 205 1.29% 199 1.68% 1422 1.22% 1 0.16% 212.200.123.162
14 178 1.12% 157 1.32% 678 0.58% 1 0.16% ppp-58.10.87.185.revip2.asianet.co.th
15 159 1.00% 0 0.00% 32 0.03% 86 14.05% msnbot.msn.com
16 157 0.99% 68 0.57% 396 0.34% 3 0.49% 212.200.123.137
17 143 0.90% 109 0.92% 1159 0.99% 1 0.16% dsl217-132-26-222.bb.netvision.net.il
18 140 0.88% 8 0.07% 215 0.18% 1 0.16% 212.200.123.230
19 138 0.87% 21 0.18% 95 0.08% 2 0.33% 210.94.41.89
20 137 0.86% 136 1.15% 2105 1.80% 1 0.16% 58x157x8x234.ap58.ftth.ucom.ne.jp
21 133 0.84% 83 0.70% 1200 1.03% 2 0.33% bgas2-014.ptt.yu
22 132 0.83% 131 1.10% 2156 1.85% 1 0.16% ip72-204-37-90.fv.ks.cox.net
23 121 0.76% 121 1.02% 467 0.40% 1 0.16% 125.93.215.54
24 118 0.74% 96 0.81% 838 0.72% 2 0.33% 212.200.123.203
25 116 0.73% 113 0.95% 1548 1.33% 3 0.49% 129.red-80-33-140.staticip.rima-tde.net
26 108 0.68% 108 0.91% 1005 0.86% 1 0.16% cpe-143-238-21-237.vic.bigpond.net.au
27 104 0.65% 102 0.86% 549 0.47% 1 0.16% 60-234-212-52.bitstream.orcon.net.nz
28 102 0.64% 101 0.85% 1694 1.45% 1 0.16% adsl-66-73-192-12.dsl.chcgil.ameritech.net
29 101 0.63% 5 0.04% 40 0.03% 1 0.16% nttyma014246.tyma.nt.ftth.ppp.infoweb.ne.jp
30 97 0.61% 9 0.08% 185 0.16% 1 0.16% 212.200.123.155

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 1.32% 209 1.76% 4971 4.26% 8 1.31% 82.148.97.70
2 132 0.83% 131 1.10% 2156 1.85% 1 0.16% ip72-204-37-90.fv.ks.cox.net
3 137 0.86% 136 1.15% 2105 1.80% 1 0.16% 58x157x8x234.ap58.ftth.ucom.ne.jp
4 656 4.12% 482 4.06% 1907 1.63% 6 0.98% fw-lan.umayor.cl
5 97 0.61% 96 0.81% 1820 1.56% 1 0.16% ppp-71-139-5-149.dsl.snfc21.pacbell.net
6 102 0.64% 101 0.85% 1694 1.45% 1 0.16% adsl-66-73-192-12.dsl.chcgil.ameritech.net
7 1327 8.33% 1327 11.17% 1616 1.38% 1 0.16% dyn
8 79 0.50% 78 0.66% 1556 1.33% 2 0.33% 194.74.230.186
9 116 0.73% 113 0.95% 1548 1.33% 3 0.49% 129.red-80-33-140.staticip.rima-tde.net
10 205 1.29% 199 1.68% 1422 1.22% 1 0.16% 212.200.123.162

Top 30 of 80 Total Referrers
# Hits Referrer
1 10136 63.66% - (Direct Request)
2 82 0.52% http://www.notcot.org/
3 42 0.26% http://www.google.com/search
4 26 0.16% http://www.coroflot.com/public/individual_details.asp
5 21 0.13% http://d.hatena.ne.jp/woool/
6 15 0.09% http://notcot.org/
7 7 0.04% http://www.google.cl/search
8 6 0.04% http://www.coroflot.com/public/individual_profile.asp
9 6 0.04% http://www.designboom.com/snapshots/satellite04/mihajlo.html
10 4 0.03% http://www.trucdesign.com/index.php/
11 4 0.03% http://www.whois.sc/
12 4 0.03% http://www.whois.sc/mihajlo.com
13 3 0.02% http://d.hatena.ne.jp/woool/20060818
14 3 0.02% http://del.icio.us/minimum_sho
15 3 0.02% http://www.designaddict.com/design_links/index.cfm/fuseaction/links_show_cat_one/DESIGN_LINKS_CAT_ID/50/DESIGN_LINKS_CATS_GROUP
16 3 0.02% http://www.google.at/search
17 2 0.01% http://designbase.org/index/2006/04/designer_mihalo_juric.html
18 2 0.01% http://oudan.xrea.jp/id/woool
19 2 0.01% http://www.google.de/search
20 2 0.01% http://www.google.si/search
21 1 0.01% http://72.14.221.104/search
22 1 0.01% http://b.hatena.ne.jp/add
23 1 0.01% http://coroflot.com/public/individual_details.asp
24 1 0.01% http://de-sign.creativity.edu.tw/page4.htm
25 1 0.01% http://designbase.org/index/designers/
26 1 0.01% http://r.hatena.ne.jp/lovedeli/
27 1 0.01% http://www.coroflot.com/public/individual_contact.asp
28 1 0.01% http://www.google.be/search
29 1 0.01% http://www.google.co.nz/search
30 1 0.01% http://www.google.com.br/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 22 51.16% mihajlo
2 14 32.56% mihajlo juric
3 2 4.65% mihajlo juric design
4 2 4.65% mihajlo jurić
5 1 2.33% mihajlo design
6 1 2.33% portfolio
7 1 2.33% www.mihajlo.com

Top 15 of 136 Total User Agents
# Hits User Agent
1 4020 25.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2631 16.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1790 11.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
4 1327 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23
5 633 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 573 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 567 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
8 512 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 424 2.66% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
10 245 1.54% Opera/9.01 (Windows NT 5.1; U; ja)
11 238 1.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/4
12 219 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 178 1.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 161 1.01% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 125 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.0.6) Geck

Usage by Country for August 2006

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6338 39.81% 3867 32.56% 32173 27.54% Unresolved/Unknown
2 1913 12.01% 1780 14.99% 24365 20.86% Network
3 1517 9.53% 1212 10.21% 12088 10.35% US Commercial
4 1126 7.07% 728 6.13% 7542 6.46% Japan
5 841 5.28% 840 7.07% 1841 1.58% Taiwan
6 740 4.65% 561 4.72% 2713 2.32% Chile
7 713 4.48% 540 4.55% 4456 3.81% Yugoslavia
8 454 2.85% 245 2.06% 3249 2.78% Argentina
9 244 1.53% 210 1.77% 2592 2.22% Israel
10 232 1.46% 227 1.91% 2986 2.56% Australia
11 200 1.26% 178 1.50% 907 0.78% Thailand
12 187 1.17% 184 1.55% 2886 2.47% France
13 158 0.99% 145 1.22% 1700 1.46% Netherlands
14 153 0.96% 145 1.22% 1776 1.52% Canada
15 127 0.80% 122 1.03% 808 0.69% New Zealand (Aotearoa)
16 119 0.75% 117 0.99% 1720 1.47% Italy
17 105 0.66% 97 0.82% 1564 1.34% Turkey
18 102 0.64% 90 0.76% 1559 1.33% Belgium
19 78 0.49% 76 0.64% 1225 1.05% Brazil
20 66 0.41% 65 0.55% 949 0.81% Old style Arpanet (arpa)
21 60 0.38% 54 0.45% 1175 1.01% Greece
22 58 0.36% 58 0.49% 1302 1.11% Ukraine
23 53 0.33% 49 0.41% 673 0.58% Germany
24 51 0.32% 49 0.41% 305 0.26% US Educational
25 49 0.31% 44 0.37% 987 0.84% Singapore
26 48 0.30% 48 0.40% 652 0.56% Slovenia
27 41 0.26% 41 0.35% 522 0.45% United States
28 35 0.22% 34 0.29% 790 0.68% Malaysia
29 29 0.18% 24 0.20% 338 0.29% Croatia (Hrvatska)
30 27 0.17% 20 0.17% 369 0.32% Morocco


Generated by Webalizer Version 2.01